Past Captains
1922 - W Ware | 1979 - C C Nelson |
1924 - C Bragg | 1980 - T D Kelly |
1925 - G Knott | 1981 - D V Phillips |
1927 - Rev D J Arthur | 1982 - M J Jones OBE |
1929 - W J Jones | 1983 - E J Punton |
1931 - T H Bullimore | 1984 - S C Best |
1932 - F P Willsden | 1985 - G V Lloyd |
1933 - J R Beith | 1986 - J D Atwood |
1934 - J W Cooper | 1987 - E V Lewis |
1935 - B P Williams | 1988 - J D G Evans |
1936 - R Dooner | 1989 - J D A Savile |
1937 - Dr W Murphy | 1990 - B J Hoey |
1938 - J R Beith | 1991 - P S Morris |
1941 - C Bragg | 1992 - C A Millward |
1945 - E H Bowcott | 1993 - D E Richards |
1947 - R D Thomas | 1994 - G Charles |
1948 - F Newport MBE | 1995 - S J White |
1950 - O G Chess | 1996 - M Hnyda |
1952 - Trevor Evans | 1997 - J Cattle |
1953 - S Lloyd-jacob | 1998 - W.R. Loveluck |
1954 - J C Ireland | 1999 - S.J. Richards |
1956 - J H Rees | 2000 - G.R. Fielding |
1957 - E Turner | 2001 - D.C Wooding |
1959 - T David | 2002 - G. Evans |
1960 - Derfyl John | 2003 - V.G. Morgan |
1961 - Len Williams | 2004 - Ken Evans |
1962 - J E Bowcott | 2005 - J.D.A. Savile |
1963 - S Wherle | 2006 - S.P. Williams |
1964 - A W Langford | 2007 - Geraint Evans |
1965 - R G W Hurry | 2008 - G.K. Vincent |
1966 - M L P Jenkins | 2009 - R.M. Hurn |
1968 - W G Evans | 2010 - P. Williams |
1970 - M Beynon | 2011 - T. Price |
1972 - A M Skinner | 2012 - B. Edwards |
1973 - W J McBay | 2013 - D. James |
1974 - C J Payne | 2014 - P. Lewis |
1975 - R Jones | 2015 - C.John |
1976 - W E Morris | 2016 - R. Parsons |
1977 - D Evans | 2017 - S. Rock |
1978 - R J White | 2018 - B.G. Jones |
2019 - W. Evans |