Championship and Academy courses are open - buggies limited please contact us for details.
Book online or contact the Pro shop 0n 01656 772446 or the Sec / Manager 01656 783093
Visitors most welcome.



The first par 3 on the front nine features a long narrow green surrounded by greenside traps and gorse.
Next Hole

Try to play for the centre of this narrow elevated green crowded with steep bunkers, choose your club wisely, and allow for the prevailing wind off the left. ![]()
Dylan Williams
PGA Head Professional
| Hole | Blue Tees | White Tees | Yellow Tees | Par | Stroke Index | Red Tees | Par | Stroke Index |
| 1 | 372 | 369 | 351 | 4 | 8 | 332 | 4 | 4 |
| 2 | 439 | 426 | 413 | 4 | 2 | 401 | 5 | 8 |
| 3 | 369 | 356 | 338 | 4 | 10 | 288 | 4 | 10 |
| 4 | 176 | 164 | 152 | 3 | 16 | 130 | 3 | 12 |
| 5 | 502 | 492 | 475 | 5 | 4 | 454 | 5 | 2 |
| 6 | 167 | 160 | 147 | 3 | 18 | 107 | 3 | 18 |
| 7 | 358 | 349 | 342 | 4 | 12 | 304 | 4 | 14 |
| 8 | 412 | 401 | 389 | 4 | 6 | 334 | 4 | 16 |
| 9 | 566 | 524 | 492 | 5 | 14 | 450 | 5 | 6 |
| Out | 3361 | 3241 | 3099 | 36 | OUT | 2800 | 37 | 6588 |
| 10 | 417 | 407 | 357 | 4 | 1 | 346 | 4 | 3 |
| 11 | 525 | 509 | 454 | 5 | 7 | 418 | 5 | 1 |
| 12 | 201 | 190 | 178 | 3 | 17 | 133 | 3 | 15 |
| 13 | 373 | 362 | 352 | 4 | 13 | 300 | 4 | 11 |
| 14 | 412 | 374 | 335 | 4 | 5 | 283 | 4 | 5 |
| 15 | 219 | 209 | 184 | 3 | 15 | 132 | 3 | 17 |
| 16 | 465 | 458 | 429 | 4 | 11 | 392 | 5 | 7 |
| 17 | 447 | 441 | 441 | 4 | 3 | 366 | 5 | 9 |
| 18 | 440 | 426 | 365 | 4 | 9 | 294 | 4 | 13 |
| IN | 3499 | 3376 | 3095 | 35 | IN | 2664 | 37 | IN |
| Out | 3361 | 3241 | 3099 | 36 | OUT | 2800 | 37 | OUT |
| Total | 6860 | 6617 | 6194 | 71 | TOTAL | 5464 | 74 |
Pyle & Kenfig Golf Club
Waun-y-Mer, Kenfig, Bridgend CF33 4PU
Secretary/Manager 01656 783093
Professional Shop 01656 772446